www.ordnerprojects.com - /files/estimating/Sany America Corporate/
[To Parent Directory]
Thursday, March 04, 2010 9:23 AM 3832330 0001%20G-000%20Cover%20Sheet.pdf
Thursday, March 04, 2010 9:25 AM 570646 0002%20G-001%20Drawings%20Index.pdf
Thursday, March 04, 2010 9:28 AM 223359 0003%20G-002%20General%20Notes.pdf
Thursday, March 04, 2010 9:34 AM 608465 0004%20G-003%20Abbreviations%20Legend.pdf
Thursday, March 04, 2010 9:34 AM 299133 0005%20G-004%20Symbols%20Legend.pdf
Thursday, March 04, 2010 9:35 AM 346405 0006%20G-005%20Code%20Analysis%20-%20Office.pdf
Thursday, March 04, 2010 9:39 AM 359667 0007%20G-006%20Code%20Analysis%20-%20Assembly.pdf
Thursday, March 04, 2010 9:39 AM 1252805 0011%20C200%20Overall%20Site%20Plan.pdf
Thursday, March 04, 2010 9:39 AM 949834 0012%20C201%20Site%20Plan%20-%20Area%20A.pdf
Thursday, March 04, 2010 9:40 AM 2428491 0013%20C202%20Site%20Plan%20-%20Area%20B.pdf
Thursday, March 04, 2010 9:41 AM 538439 0014%20C203%20Site%20Plan%20-%20Area%20C.pdf
Thursday, March 04, 2010 9:41 AM 1204160 0015%20C204%20Site%20Plan%20-%20Area%20D.pdf
Thursday, March 04, 2010 9:42 AM 1877978 0016%20C205%20Site%20Plan%20-%20Area%20E%20Add.pdf
Thursday, March 04, 2010 9:42 AM 624610 0054%20C700%20Construction%20Details.pdf
Thursday, March 04, 2010 9:43 AM 282604 0055%20C701%20Construction%20Details.pdf
Thursday, March 04, 2010 9:44 AM 940120 0060%20L-000%20Index%20Sheet.pdf
Thursday, March 04, 2010 9:57 AM 434100 0061%20L-101%20Grading%20Office%20Plan.pdf
Thursday, March 04, 2010 9:57 AM 419739 0062%20L-200%20Materials%20and%20Layout%20Site%20Plan.pdf
Thursday, March 04, 2010 9:58 AM 718133 0063%20L-201%20Materials%20and%20Layout%20Office%20Plan.pdf
Thursday, March 04, 2010 9:59 AM 1041391 0064%20L-300%20Planting%20Site%20Plan.pdf
Thursday, March 04, 2010 9:59 AM 1068381 0065%20L-301%20Planting%20Office%20Plan.pdf
Thursday, March 04, 2010 10:09 AM 624615 0066%20L-302%20Planting%20Details.pdf
Thursday, March 04, 2010 10:10 AM 540869 0067%20L-400%20Irrigation%20Design.pdf
Thursday, March 04, 2010 10:11 AM 1444799 0068%20L-401%20Irrigation%20Design.pdf
Thursday, March 04, 2010 10:11 AM 822257 0069%20L-402%20Irrigation%20Details.pdf
Thursday, March 04, 2010 10:15 AM 670696 0070%20L-500%20General%20Notes%20-%20Symbols.pdf
Thursday, March 04, 2010 10:16 AM 533186 0071%20L-501%20Fountain%20Plan%20-%20Mechanical.pdf
Thursday, March 04, 2010 10:16 AM 462470 0072%20L-502%20Fountain%20Plan%20-%20Dimensions.pdf
Thursday, March 04, 2010 10:16 AM 403765 0073%20L-503%20Fountain%20Details.pdf
Thursday, March 04, 2010 10:17 AM 682412 0074%20L-504%20Pump%20Station%20Details.pdf
Thursday, March 04, 2010 10:17 AM 754246 0075%20L-600%20Details.pdf
Thursday, March 04, 2010 10:23 AM 656467 0081%20A-050%20Site%20Plan.pdf
Thursday, March 04, 2010 10:23 AM 588808 0082%20A-101%20First%20Floor.pdf
Thursday, March 04, 2010 10:24 AM 527431 0083%20A-102%20Second%20Floor.pdf
Thursday, March 04, 2010 10:24 AM 498929 0084%20A-103%20Third%20Floor.pdf
Thursday, March 04, 2010 10:25 AM 622914 0085%20A-104%20Roof%20Plan.pdf
Thursday, March 04, 2010 10:25 AM 724105 0086%20A-112a%20Assembly%20Building%20First%20Floor%20Plan.pdf
Thursday, March 04, 2010 10:25 AM 423576 0087%20A-112b%20Assembly%20Building%20First%20Floor%20Plan.pdf
Thursday, March 04, 2010 10:25 AM 501064 0088%20A-112c%20Assembly%20Building%20First%20Floor%20Plan.pdf
Thursday, March 04, 2010 10:26 AM 274022 0089%20A-112d%20Assembly%20Building%20First%20Floor%20Plan.pdf
Thursday, March 04, 2010 10:26 AM 318420 0090%20A-113a%20Assembly%20Building%20Second%20Floor%20Plan.pdf
Thursday, March 04, 2010 10:26 AM 206108 0091%20A-113b%20Assembly%20Building%20Second%20Floor%20Plan.pdf
Thursday, March 04, 2010 10:26 AM 246009 0092%20A-113c%20Assembly%20Building%20Second%20Floor%20Plan.pdf
Thursday, March 04, 2010 10:27 AM 307642 0093%20A-114a%20Assembly%20Building%20Third%20Floor%20Plan.pdf
Thursday, March 04, 2010 10:27 AM 207977 0094%20A-114b%20Assembly%20Building%20Third%20Floor%20Plan.pdf
Thursday, March 04, 2010 10:27 AM 242414 0095%20A-114c%20Assembly%20Building%20Third%20Floor%20Plan.pdf
Thursday, March 04, 2010 10:27 AM 443022 0096%20A-115a%20Assembly%20Building%20Roof%20Plan.pdf
Thursday, March 04, 2010 10:29 AM 358190 0097%20A-115b%20Assembly%20Building%20Roof%20Plan.pdf
Thursday, March 04, 2010 10:29 AM 441219 0098%20A-115c%20Assembly%20Building%20Roof%20Plan.pdf
Thursday, March 04, 2010 10:29 AM 353325 0099%20A-215%20Assembly%20Building%20South%20Office%20First%20Floor%20Plan.pdf
Thursday, March 04, 2010 10:29 AM 277055 0100%20A-216%20Assembly%20Building%20South%20Office%20First%20Floor%20Plan.pdf
Thursday, March 04, 2010 10:29 AM 487219 0101%20A-310%20Assembly%20Building%20North%20and%20South%20Elevations.pdf
Thursday, March 04, 2010 10:30 AM 449542 0102%20A-311%20Assembly%20Building%20East%20Elevation.pdf
Thursday, March 04, 2010 10:30 AM 371071 0103%20A-312%20Assembly%20Building%20West%20Elevation.pdf
Thursday, March 04, 2010 10:30 AM 701536 0104%20A-313%20Assembly%20Interior%20Elevations.pdf
Thursday, March 04, 2010 10:30 AM 334888 0105%20A-330%20Assembly%20Sections.pdf
Thursday, March 04, 2010 10:30 AM 259828 0106%20A-331%20Assembly%20Sections.pdf
Thursday, March 04, 2010 10:31 AM 477526 0107%20A-410%20Typical%20North%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:32 AM 476275 0108%20A-411a%20Typical%20North%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:32 AM 478241 0109%20A-411b%20Typical%20North%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:33 AM 429537 0110%20A-412a%20Typical%20East%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:33 AM 400362 0111%20A-412b%20Typical%20East%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:33 AM 429324 0112%20A-413a%20Typical%20East%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:34 AM 247141 0113%20A-413b%20Typical%20East%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:35 AM 301175 0114%20A-414%20Typical%20East%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:35 AM 382483 0115%20A-415a%20Typical%20South%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:35 AM 393663 0116%20A-415b%20Typical%20South%20Wall%20Details.pdf
Thursday, March 04, 2010 10:35 AM 416643 0117%20A-416%20Typical%20South%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:36 AM 388989 0118%20A-417a%20Typical%20West%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:36 AM 403213 0119%20A-417b%20Typical%20West%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:36 AM 410559 0120%20A-418%20Typical%20West%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:36 AM 472695 0121%20A-419%20Typical%20West%20Wall%20Detail.pdf
Thursday, March 04, 2010 10:37 AM 345660 0122%20A-420%20Brace%20Frame%20Details.tiff
Thursday, March 04, 2010 10:37 AM 460747 0123%20A-421%20Assembly%20Office%20Wall%20Sections.pdf
Thursday, March 04, 2010 10:37 AM 218225 0124%20A-422%20Vestibule%20Plan%20Section%20Elevations.pdf
Thursday, March 04, 2010 10:37 AM 489109 0125%20A-423%20Guard%20House%20Plan%20Section%20Elevations.pdf
Thursday, March 04, 2010 10:38 AM 299747 0126%20A-440%20Roofing%20Details.pdf
Thursday, March 04, 2010 10:38 AM 626113 0127%20A-450%20North%20Assembly%20Wall%20Section%20Details.pdf
Thursday, March 04, 2010 10:38 AM 647619 0128%20A-451%20North%20Assembly%20Wall%20Section%20Details.pdf
Thursday, March 04, 2010 10:39 AM 636467 0129%20A-452%20East%20Assembly%20Wall%20Section%20Details.pdf
Thursday, March 04, 2010 10:39 AM 370130 0130%20A-453%20South%20Assembly%20Wall%20Section%20Details.pdf
Thursday, March 04, 2010 10:39 AM 504641 0131%20A-454%20West%20Assembly%20Wall%20Section%20Details.pdf
Thursday, March 04, 2010 10:40 AM 475914 0132%20A-455%20West%20Assembly%20Wall%20Section%20Details.pdf
Thursday, March 04, 2010 10:40 AM 530724 0133%20A-720%20Assembly%20Office%20Stair%202%20Plans.pdf
Thursday, March 04, 2010 10:40 AM 494111 0134%20A-721%20Assembly%20Office%20Stair%202%20Details.pdf
Thursday, March 04, 2010 10:40 AM 572809 0135%20A-801%20Partition%20Schedule%20and%20Details.pdf
Thursday, March 04, 2010 10:40 AM 384314 0136%20A-802%20Assembly%20Door%20Schedule.pdf
Thursday, March 04, 2010 10:41 AM 346361 0137%20A-803%20Door%20and%20Frame%20Types%20and%20Details.pdf
Thursday, March 04, 2010 10:41 AM 830579 0138%20S-001%20Assembly%20Building%20General%20Structural%20Notes%20and%20Sheet%20Index.pdf
Thursday, March 04, 2010 10:41 AM 442907 0139%20S-002%20Assembly%20Building%20Component%20and%20Cladding%20Wing%20Pressure%20Diagrams.pdf
Thursday, March 04, 2010 10:41 AM 346466 0140%20S-111a%20Assembly%20Building%20Partial%20Foundation%20Plan%20Area%20-%20A.pdf
Thursday, March 04, 2010 10:41 AM 249188 0141%20S-111b%20Assembly%20Building%20Partial%20Foundation%20Plan%20Area%20-%20B.pdf
Thursday, March 04, 2010 10:41 AM 268978 0142%20S-111c%20Assembly%20Building%20Partial%20Foundation%20Plan%20Area%20-%20C.tiff
Thursday, March 04, 2010 10:42 AM 415324 0143%20S-112a%20Assembly%20Building%20Partial%20Slab%20on%20Grade%20Plan%20-%20Area%20A.pdf
Thursday, March 04, 2010 10:42 AM 307350 0144%20S-112b%20Assembly%20Building%20Partial%20Slab%20on%20Grade%20Plan%20-%20Area%20B.pdf
Thursday, March 04, 2010 10:42 AM 319249 0145%20S-112c%20Assembly%20Building%20Partial%20Slab%20on%20Grade%20Plan%20-%20Area%20C.pdf
Thursday, March 04, 2010 10:42 AM 461274 0146%20S-113a%20Assembly%20Building%20Partial%20Low%20Crane%20Framing%20Plan%20-%20Area%20A.pdf
Thursday, March 04, 2010 10:42 AM 256711 0147%20S-113b%20Assembly%20Building%20Partial%20Low%20Crane%20Framing%20Plan%20-%20Area%20B.pdf
Thursday, March 04, 2010 10:42 AM 267585 0148%20S-113c%20Assembly%20Building%20Partial%20Low%20Crane%20Framing%20Plan%20-%20Area%20C.pdf
Thursday, March 04, 2010 10:43 AM 401998 0149%20S-114a%20Assembly%20Building%20Partial%20High%20Crane%20Framing%20Plan%20Area%20-%20A.pdf
Thursday, March 04, 2010 10:43 AM 262606 0150%20S-114b%20Assembly%20Building%20Partial%20High%20Crane%20Framing%20Plan%20Area%20-%20B.pdf
Thursday, March 04, 2010 10:43 AM 256711 0151%20S-114c%20Assembly%20Building%20Partial%20High%20Crane%20Framing%20Plan%20Area%20-%20C.pdf
Thursday, March 04, 2010 10:43 AM 746234 0152%20S-115a%20Assembly%20Building%20Partial%20Roof%20Framing%20Plan%20Area%20-%20A.pdf
Thursday, March 04, 2010 10:43 AM 518773 0153%20S-115b%20Assembly%20Building%20Partial%20Roof%20Framing%20Plan%20Area%20-%20B.pdf
Thursday, March 04, 2010 10:44 AM 531794 0154%20S-115c%20Assembly%20Building%20Partial%20Roof%20Framing%20Plan%20Area%20-%20C.pdf
Thursday, March 04, 2010 10:44 AM 136724 0155%20S-116%20Elevated%20Mechanical%20Platform%20Framing%20Plan%20Area%20-%20C.pdf
Thursday, March 04, 2010 10:44 AM 226413 0156%20S-211%20Foundation%20Plan%20Plan%20at%20Office%20Area%20A.pdf
Thursday, March 04, 2010 10:44 AM 255412 0157%20S-212%20Slab%20on%20Grade%20Plan%20at%20Office%20Area%20A.pdf
Thursday, March 04, 2010 10:44 AM 379580 0158%20S-213%20Second%20Floor%20Framing%20Plan%20at%20Office%20Area%20A.pdf
Thursday, March 04, 2010 10:44 AM 334996 0159%20S-214%20Third%20Floor%20Framing%20Plan%20at%20Office%20Area%20A.pdf
Thursday, March 04, 2010 10:45 AM 386454 0160%20S-215%20Roof%20Framing%20Plan%20at%20Office%20Area%20A.pdf
Thursday, March 04, 2010 10:45 AM 534457 0162%20S-300%20Assembly%20Building%20Foundation%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:45 AM 436747 0163%20S-301%20Assembly%20Building%20Foundation%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:45 AM 441283 0164%20S-302%20Assembly%20Building%20Typical%20CMU%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:45 AM 227029 0165%20S-303%20Assembly%20Building%20Foundation%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:46 AM 413224 0166%20S-400%20Assembly%20Building%20Framing%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:46 AM 382395 0167%20S-401%20Assembly%20Building%20Framing%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:46 AM 429432 0168%20S-402%20Assembly%20Building%20Framing%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:46 AM 295904 0169%20S-403%20Assembly%20Building%20Framing%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:46 AM 254383 0170%20S-404%20Assembly%20Building%20Framing%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:46 AM 372066 0171%20S-405%20Assembly%20Building%20Framing%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:47 AM 297656 0172%20S-406%20Assembly%20Building%20Framing%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:47 AM 307171 0173%20S-407%20Assembly%20Building%20Framing%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:47 AM 883805 0174%20S-500%20Assembly%20Building%20Wind%20Brace%20Framing%20Elevations.pdf
Thursday, March 04, 2010 10:47 AM 737282 0175%20S-501%20Assembly%20Building%20Wind%20Brace%20Framing%20Elevations.pdf
Thursday, March 04, 2010 10:47 AM 158582 0176%20S-600%20Assembly%20Building%20Braced%20Frame%20Elevations%20Sections%20and%20Details.pdf
Thursday, March 04, 2010 10:47 AM 295843 0177%20S-601%20Assembly%20Building%20Braced%20Frame%20Elevations%20Sections%20and%20Details.pdf
Tuesday, March 09, 2010 5:42 PM <dir> Specs